|
National Crop Insurance Services 8900 Indian Creek Parkway - Suite 600 Overland Park, KS 66210-1567 Phone 913-685-2767 - Fax: 913-685-3080 |
![]() |
RMA Info Memos | RMA Manager Bulletins | RMA Product Management BulletinsRMA Product
Management, former
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Year | Bulletin Number | Title |
| 5/1/2012 | 2012 | PM12018 | 2011 Crop Year Group Risk Plan Payment Yields for Forage Production |
| 5/1/2012 | 2012 | PM12019 | PM-12-019 - 2012 Crop Year Rainfall Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage |
| 4/26/2012 | 2012 | PM12017 | Onion Crop Provisions for the 2013 and Succeeding Crop Years |
| 4/20/2012 | 2012 | PM12016 | Fresh Market Tomato (Dollar Plan) Crop Provisions for the 2013 and Succeeding Crop Years |
| 4/12/2012 | 2012 | PM12015 | 2011 Crop Year Group Risk Plan Payment Yields and Group Risk Income Protection Plan Final County Yields and County Revenues for Corn, Grain Sorghum, and Soybeans |
| 3/30/2012 | 2012 | PM12013 | 2011 Crop Year Group Risk Plan Payment Yields and Group Risk Income Protection Plan Final County Yields and County Revenues for Wheat |
| 3/30/2012 | 2012 | PM12014 | 2013 Reinsurance Year Livestock Risk Protection for Lamb Revisions |
| 3/22/2012 | 2012 | PM12012 | 2011 Appendix III, Data Acceptance System Handbook |
| 3/6/2012 | 2012 | PM12011 | 2012 Appendix III, Data Acceptance System Handbook |
| 3/6/2012 | 2012 | PM12010 | 2011 Crop Year Rainfall Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage 2011 Crop Year Vegetation Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage |
| 3/1/2012 | 2012 | PM12009 | 2012 Crop Year (CY) Common Crop Insurance Policy Projected Prices and Volatility Factors and Group Risk Income Protection (GRIP) Expected Prices and Volatility Factors and Hybrid Seed Price Endorsement (HSPE) Hybrid Seed Corn Price and Malting Barley Additional Value Prices |
| 2/29/2012 | 2012 | PM12008 | 2012 Crop Year (CY) Additional Price Elections for Actual Production History (APH) Alaska Oats, Oats, Processing Beans, Processing Sweet Corn, and Sugar Beets |
| 2/15/2012 | 2012 | PM12007 | 2012 Crop Year (CY) Common Crop Insurance Policy Projected Prices and Volatility Factors and Group Risk Income Protection (GRIP) Expected Price and Volatility Factor |
| 2/14/2012 | 2012 | PM12006 | Adjusted Gross Revenue and Adjusted Gross Revenue-Lite Policy Provisions and Conformity with 2011 Schedule F (Form 1040) |
| 2/13/2012 | 2012 | PM12005 | 2012 Crop Year (CY) Additional Price Elections for Actual Production History (APH) Dry Bean Types with Sales Closing Dates (SCDs) of February 28 and March 15 |
| 2/1/2012 | 2012 | PM12003 | 2011 Crop Year Rainfall Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage; 2011 Crop Year Vegetation Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage |
| 1/31/2012 | 2012 | PM12002 | 2013 Florida Fruit Tree (FFT) Pilot Crop Insurance Provisions and Florida Fruit Tree Pilot Crop Insurance Comprehensive Tree Value (CTV) Endorsement |
| 1/17/2012 | 2012 | PM12001 | 2012 Crop Year (CY) Common Crop Insurance Policy Projected Prices and Volatility Factors and Group Risk Income Protection (GRIP) Expected Prices and Volatility Factors |
| 1/27/2012 | 2011 | PM11046.1 | Trend-Adjusted Actual Production History (APH) |
| 12/21/2011 | 2011 | PM11061 | 2011 Crop Year Rainfall Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage; 2011 Crop Year Vegetation Index Final Grid Indices for Apiculture and Pasture, Rangeland, Forage |
|
|
|
| Home
| About NCIS | Search
|
NCIS Store |
Products/Services | Events
| Career | Privacy |
Other Links |
PDF Files | |